
Western Maryland Basketball Standings
Complete standings for the 2024-2025 season
Team Rankings
Updated: March 20, 2025
Rank | Team | Record | Win % | PPG | Streak | Last 10 |
---|---|---|---|---|---|---|
1 | FH Fort Hill Sentinels | 15-10 | 60.0% | 78.5 | L1 | |
2 | MR Mountain Ridge Miners | 15-10 | 60.0% | 72.3 | L1 | |
3 | SG Southern Garrett Rams | 13-11 | 54.2% | 70.1 | L1 | |
4 | A Allegany Campers | 11-13 | 45.8% | 68.7 | L1 | |
5 | NG Northern Garrett Huskies | 10-13 | 43.5% | 65.2 | L3 | |
6 | BW Bishop Walsh Spartans | 6-19 | 24.0% | 62.8 | L1 |
Offensive Leaders
Team | PPG |
---|---|
FH Fort Hill | 78.5 |
MR Mountain Ridge | 72.3 |
SG Southern Garrett | 70.1 |
Win Percentage Leaders
Team | Win % |
---|---|
FH Fort Hill | 60.0% |
MR Mountain Ridge | 60.0% |
SG Southern Garrett | 54.2% |
Standings Explained
Conference Standings
Teams are ranked based on their conference record. In case of a tie, the following tiebreakers are used: head-to-head record, points differential, and total points scored.
Playoff Qualification
The top 4 teams in the WMAC conference qualify for the playoffs. The #1 seed plays the #4 seed, and the #2 seed plays the #3 seed in the semifinals.
Last Updated
Standings are updated daily. Last update: March 20, 2025.